| Arapaho(e) Cantonment (Cheyenne & Arapahoe Indians) |
| Publication # M595A | Reel # |
|
| 1903-1916 | 16 |
|
| 1917-1927 | 17 |
| Cheyenne & Arapahoe |
| Publication # M595A | Reel # |
|
| 1887-1888, 1891-1894 | 27 |
|
| 1895-1904 | 28 |
|
| 1905 -1920 | 29 |
|
| 1921-1930 | 30 |
|
| 1931-1933 | 31 |
|
| 1934 1939 | 32 |
| Seger (Cheyenne and Arapahoe Indians) |
| Publication # M595C | Reel # |
|
| 1903-1912, 1914-1927 | 479 |
| Shoshoni (Shoshoni and Arapahoe Indians) |
| Publication # M595C | Reel # |
|
| 1885, 1890-1893 | 498 |
|
| 1895-1899 | 499 |
|
| 1900-1911 | 500 |
|
| 1912-1918 | 501 |
|
| 1919-1925 | 502 |
|
| 1926-1929 | 503 |
|
| 1933-1937 | 504 |
| Wind River (Shoshoni and & Arapahoe Indians)(Suppliment rolls) |
| Publication # M595D | Reel # |
|
| 1938-1939 | 663 |